பஸ் நேரம் மற்றும் கட்டணம் காலப்போக்கில் மாறலாம் இங்கு தரப்படும் பட்டியல் நிரந்தரமானது அல்ல
kpn travels online ticket booking website www.kpntravels.in
travels menu
இதில் என்ன இருக்கு?
http://zohoviewer.com/docs/tcdxcf
Route Name | Bus Type | Dep. Time | Arr. Time | Fare |
CHENNAI-EGMORE TO MADURAI : 1.00 P.M | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 1:00 PM | 9:30 PM | 505 |
CHENNAI-KOYAMBEDU TO TRICHY : 2.30 P.M | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 2:30 PM | 8:30 PM | 505 |
CHENNAI-KOYAMBEDU TO TRICHY : 10.00 P.M | 2+2 : NON A/C 31 | 10:00 PM | 4:00 AM | 390 |
CHENNAI-KOYAMBEDU TO TRICHY : 10.30 P.M | BERTH SLEEPER A/C : 30 | 10:30 PM | 4:30 AM | 540 |
CHENNAI-EGMORE TO TRICHY : 11.00 P.M | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 11:00 PM | 5:00 AM | 570 |
CHENNAI-ADAYAR TO TRICHY : 11.00 P.M | 2+2 S.S NON A/C : 31 | 11:00 PM | 5:00 AM | 390 |
CHENNAI-EGMORE TO TRICHY : 11.15 P.M | 2+2 S.S NON A/C : 31 | 11:15 PM | 4:45 AM | 390 |
CHENNAI-KOYAMBEDU TO TRICHY : 11.15 P.M | 2+2 VOLVO A/C : 36 | 11:15 PM | 4:45 AM | 540 |
kpn travels online ticket booking website www.kpntravels.in
travels menu
இதில் என்ன இருக்கு?
http://zohoviewer.com/docs/tcdxcf
No comments:
Post a Comment