Route Name | Bus Type | Dep. Time | Arr. Time | Fare |
CHENNAI-EGMORE TO BANGALORE :1.00 P.M | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 1:00 PM | 8:30 PM | 635 |
CHENNAI-KOYAMBEDU TO BANGALORE : 2.00 P.M | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 2:00 PM | 9:00 PM | 635 |
CHENNAI-KOYAMBEDU TO BANGALORE : 10.15 P.M | 2+2 : NON A/C 31 | 10:15 PM | 5:15 AM | 495 |
CHENNAI-ADAYAR TO BANGALORE : 10.15 PM | 2+1 VOLVO A/C : 30 | 10:15 PM | 5:30 AM | 700 |
CHENNAI-KOYAMBEDU TO BANGALORE : 10.30 P.M | BERTH SLEEPER A/C : 32 | 10:30 PM | 5:30 AM | 635 |
CHENNAI-KOYAMBEDU TO BANGALORE : 10.45 P.M | 2+2 : NON A/C 31 | 10:45 PM | 5:45 AM | 495 |
CHENNAI-ADAYAR TO BANGALORE : 10.45 P.M | BERTH SLEEPER A/C : 30 | 10:45 PM | 5:30 AM | 635 |
CHENNAI-EGMORE TO BANGALORE : 10.45 P.M | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 10:45 PM | 5:45 AM | 740 |
CHENNAI-KOYAMBEDU TO BANGALORE : 11.00 PM | 2+2 : NON A/C 31 | 11:00 PM | 5:00 AM | 495 |
CHENNAI-KOYAMBEDU TO BANGALORE : 11.00 P.M | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 11:00 PM | 6:00 AM | 740 |
இதில் என்ன இருக்கு?
http://zohoviewer.com/docs/tcdxcf
No comments:
Post a Comment