பஸ் நேரம் மற்றும் கட்டணம் காலப்போக்கில் மாறலாம் இங்கு தரப்படும் பட்டியல் நிரந்தரமானது அல்ல
travels menu
இதில் என்ன இருக்கு?
http://zohoviewer.com/docs/tcdxcf
Route Name | Bus Type | Dep. Time | Arr. Time | Fare |
BANGALORE-KALASIPALAYAM TO COIMBATORE : 1.00 P.M | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 1:00 PM | 9:30 PM | 475 |
BANGALORE-WILSON GARDEN TO COIMBATORE : 10.00 P.M | 2+1: 31 S.S NON A/C | 10:00 PM | 6:00 AM | 450 |
BANGALORE-BOMMANAHALLI TO COIMBATORE : 10.00 P.M | BERTH SLEEPER A/C : 30 | 10:00 PM | 5:00 AM | 580 |
BANGALORE-MADIWALA TO COIMBATORE : 10.15 P.M | 2+2 : NON A/C 31 | 10:15 PM | 6:00 AM | 450 |
BANGALORE-KALASIPALAYAM TO COIMBATORE : 10.30 P.M | BERTH SLEEPER A/C : 30 | 10:30 PM | 6:00 AM | 580 |
BANGALORE-KALASIPALAYAM TO COIMBATORE : 11.00 PM | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 11:00 PM | 5:30 AM | 580 |
travels menu
இதில் என்ன இருக்கு?
http://zohoviewer.com/docs/tcdxcf
No comments:
Post a Comment