பஸ் நேரம் மற்றும் கட்டணம் காலப்போக்கில் மாறலாம் இங்கு தரப்படும் பட்டியல் நிரந்தரமானது அல்ல
Route Name | Bus Type | Dep. Time | Arr. Time | Fare |
BANGALORE-KALASIPALAYAM TO CHENNAI : 1.30 P.M | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 1:30 PM | 8:30 PM | 635 |
BANGALORE-KALASIPALAYAM TO CHENNAI : 3.00 P.M | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 3:00 PM | 10:00 PM | 635 |
BANGALORE-INDRA NAGAR TO CHENNAI : 9.30 P.M | 2+1 VOLVO A/C : 30 | 9:30 PM | 5:30 AM | 700 |
BANGALORE-WILSON GARDEN TO CHENNAI : 10.00 P.M | 2+1 NON A/C : 30 | 10:00 PM | 5:00 AM | 495 |
BANGALORE-WILSON GARDEN TO CHENNAI : 10.30 P.M | 2+2 S.S NON A/C : 31 | 10:30 PM | 5:30 AM | 495 |
BANGALORE-KALASIPALAYAM TO CHENNAI : 10.30 PM | BERTH SLEEPER A/C : 31 | 10:30 PM | 5:30 AM | 635 |
BANGALORE-MADIWALA TO CHENNAI : 10.30 P.M | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 10:30 PM | 4:15 AM | 740 |
BANGALORE-KALASIPALAYAM TO CHENNAI : 11.00 P.M | 2+2 VOLVO A/C(MULTI AXLE) : 44 | 11:00 PM | 5:30 AM | 740 |
BANGALORE-KALASIPALAYAM TO CHENNAI : 11.00 P.M | BERTH SLEEPER A/C : 31 | 11:00 PM | 6:00 AM | 635 |
travels menu
இதில் என்ன இருக்கு?
http://zohoviewer.com/docs/tcdxcf
kpn travels online ticket booking website www.kpntravels.in
No comments:
Post a Comment