காய்கறிகளின் பெயர்[1] | VEGETABLE NAMES | RATE விலை | |||
உருளை கிழங்கு சிறிசு விலை | today's Potato rate | 14/kg | |||
உருளைகிழங்கு பெரிசு விலை | today's Potato rate | 16/kg | |||
சின்ன பல்லாரி வெங்காயம் வில | today's Onion rate | 18/kg | |||
பெரிய பல்லாரி வெங்காயம் வில | today's Onion rate | 20/kg | |||
தேங்காய் சிறிசு விலை price | today's small Coconut | 8/unit | |||
தேங்காய் மீடியம் விலை price | medium size coconut | 10/unit | |||
சின்ன அவரக்காய் விலை price | today broad beans (small) rate | 20/KG | |||
பட்டை அவரக்காய் விலை price | today broad beans (band) rate | 25/kg | |||
பச்சை அவரக்காய் விலை price | today broad beans (green) rate | 16/kg | |||
சின்ன சாம்பார் வெங்காயம் வில | today's small sambar onion rate | 20/KG | |||
பெரிய சாம்பார் வெங்காயம் வில | today big sambar Onion rate | 28/kg | |||
நாட்டு தக்காளி விலை price | today's local Tomato rate 12 to 15kg | 140/box | |||
பெங்களுர் தக்காளி விலை price | today's bangalore Tomato 1BOX rate 12 to 15 kg | 180/box | |||
உஜாலா கத்தரிகாய் விலை price | today's blue Brinjal rate | 8/kg | |||
வெள்ளை கத்தரிகாய் விலை price | today white Brinjal rate | 10/KG | |||
வரி கத்தரிகாய் price | today line Brinjal rate | 6/kg | |||
வெள்ளரிகாய் price | today Cucumber rate | 12/kg | |||
சுரக்காய் விலை price | today Bottle Gourd / Calabash rate | 8/kg | |||
சேனை கிழங்கு | yam chennai market rate | 20/KG | |||
கோவக்காய் | today's Tindora rate | 10/kg | |||
புடலங்காய் விலை | today Snake Gourd rate | 7/kg_ | |||
பீன்ஸ் விலை price | Beans today market price | 18/kg_ | |||
கோஸ் விலை price | Cabbage today's market price | 8/kg_ | |||
பீக்கங்காய் விலை | Ridge gourd today's rate | 10/kg | |||
கேரட் விலை | Carrot today's market price | 24/kg_ | |||
வாழைப்பூ விலை | today's Plantain flower rate | 5/unit | |||
பீட்ருட் விலை | Beet Root today market price | 10/KG | |||
சவ்சவ் விலை | chow chow today's market price | 5/kg_ | |||
வாழக்காய் | today Plantain rate | 3/unit | |||
கொத்த மல்லி | today Corianderleaves rate | 2/bind | |||
நுக்கல் price | noolcol | 12/KG_ | |||
பச்சை மிளகாய் price | today Green Chilli rate | 10/kg_ | |||
முழு வாழை தண்டு price | today full Plantain stem rate | 15/unit | |||
புது இஞ்சி price | today's new Ginger rate | 30/kg_ | |||
பழைய இஞ்சி price | today old Ginger rate | 50/kg_ | |||
சேப்பங்கிழங்கு | today's taro / colocasia rate | 8/KG_ | |||
எழுமிச்சை | today lemon fruit-1 rate | 2/UNIT | |||
முள்ளங்கி | Radish today's market rate | 10/kg_ | |||
பச்ச முருங்கைகாய் | today drumstick rate | 40/KG | |||
பாவக்காய் | today's Bitter Gourd rate | 10/kg_ | |||
வெண்டைகாய் | today okra / lady's finger rate | 10/KG_ | |||
vegetable prices in chennai,koyambedu market price list,koyambedu vegetable prices daily list, tamilnadu, india,bus,online,ticket,tickets,book,booking, travel,travels,bus tickets,bus ticket,bus tickets online,Online Bus Booking,Bus Ticket Booking,Book Bus Tickets,Bus Services,online bus tickets,online booking,parveen travels,rathimeena travels,abt travels,srm travels,travels in chennai,bus booking,online bus tickets booking,online bus ticket booking,vivegam travels,city travels,raj travels
26.10.10
கோயம்பேடு மார்க்கெட் காய்கறி விலை LIST 25A
DATE 25-10-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment