Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
333 | ADIRAMAPATTINAM | MANNARKUDI,MADUKUR,PATTUKOTTAI | 118 | 367 | 20.15 | 5.45 | 9.3 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
131 | ARANTHANGI | TRICHY, PUDUKOTTAI | 131 | 408 | 20.3 | 6 | 9.3 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
628S | BANGLORE | CHITTOOR, KOLAR | 165 | 353 | 8.3 | 16.15 | 7.45 |
628S | BANGLORE | CHITTOOR, KOLAR | 165 | 353 | 10.3 | 18.15 | 7.45 |
628S | BANGLORE | CHITTOOR, KOLAR | 165 | 353 | 13.3 | 21.15 | 7.45 |
628S | BANGLORE | CHITTOOR, KOLAR | 165 | 353 | 21.3 | 5.15 | 7.45 |
628S | BANGLORE | CHITTOOR, KOLAR | 165 | 353 | 22 | 5.45 | 7.45 |
628S | BANGLORE | CHITTOOR, KOLAR | 165 | 353 | 23.3 | 7.15 | 7.45 |
628VA | BANGLORE | CHITTOOR, KOLAR | 176 | 353 | 22.3 | 6.15 | 7.45 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 5.3 | 13.3 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 6.3 | 14.3 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 7.45 | 15.45 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 11 | 19 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 12 | 20 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 19.3 | 3.3 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 20.45 | 4.45 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 21.15 | 5.15 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 21.3 | 5.3 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 22 | 6 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 8.45 | 16.45 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 9.45 | 17.45 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 10.45 | 18.45 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 21 | 5 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 21.45 | 5.45 | 8 |
831S | BANGLORE | VELLORE, KRISHNAGIRI | 143 | 358 | 22.15 | 6.15 | 8 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
163S | BODI | TRICHY, DINDIGUL | 195 | 511 | 19 | 7 | 12 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
768S | CHENGANACERY | DINDIGUL, KUMILI, KOTTAYAM | 298 | 687 | 15 | 8.35 | 17.35 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
300 | CHIDAMBARAM | TINDIVANAM, PONDY | 77 | 240 | 13.3 | 19.2 | 5.5 |
300 | CHIDAMBARAM | TINDIVANAM, PONDY | 77 | 240 | 15.45 | 21.35 | 5.5 |
300 | CHIDAMBARAM | TINDIVANAM, PONDY | 77 | 240 | 17 | 22.5 | 5.5 |
300 | CHIDAMBARAM | TINDIVANAM, PONDY | 77 | 240 | 22 | 3.5 | 5.5 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
460S | COIMBATORE | VILLUPURAM, SALEM, ERODE | 194 | 510 | 18.3 | 6 | 11.3 |
460VC | COIMBATORE | VILLUPURAM, SALEM, ERODE | 199 | 616 | 19.3 | 7 | 11.3 |
460VC | COIMBATORE | VILLUPURAM, SALEM, ERODE | 199 | 616 | 19 | 6.3 | 11.3 |
460VC | COIMBATORE | VILLUPURAM, SALEM, ERODE | 199 | 616 | 20.15 | 7.45 | 11.3 |
460VC | COIMBATORE | VILLUPURAM, SALEM, ERODE | 199 | 616 | 20.45 | 8.15 | 11.3 |
460VC | COIMBATORE | VILLUPURAM, SALEM, ERODE | 199 | 616 | 22.15 | 9.45 | 11.3 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
164VC | CUMBAM | TRICHY, DINDIGUL | 208 | 533 | 21 | 9.45 | 12.45 |
164 | CUMBAM | TRICHY, DINDIGUL | 171 | 553 | 18.3 | 7.15 | 12.45 |
164VC | CUMBAM | TRICHY, DINDIGUL | 208 | 533 | 20 | 8.45 | 12.45 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
136 | DEVAKOTTAI | TRICHY, PUDUKOTTAI | 140 | 435 | 22 | 8.1 | 10.1 |
136VC | DEVAKOTTAI | TRICHY, PUDUKOTTAI | 171 | 435 | 21 | 7.1 | 10.1 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
132 | DINDIGUL | VILLUPURAM, TRICHY, MANAPARAI | 134 | 417 | 20.15 | 5.4 | 9.25 |
132VC | DINDIGUL | VILLUPURAM, TRICHY, MANAPARAI | 164 | 583 | 20.45 | 6.1 | 9.25 |
132VC | DINDIGUL | VILLUPURAM, TRICHY, MANAPARAI | 164 | 583 | 21.15 | 6.4 | 9.25 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
177VC | ERAL | TRICHY, MADURAI, ARUPPUKOTTAI | 242 | 649 | 16.3 | 6.45 | 14.15 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
791S | ERNAKULAM | SALEM, COIMBATORE, TRISSUR | 300 | 712 | 15 | 7.15 | 16.15 |
791VC | ERNAKULAM | SALEM, COIMBATORE, TRISSUR | 305 | 712 | 16.3 | 8.45 | 16.15 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
430VC | ERODE | VILLUPURAM, SALEM | 160 | 473 | 21.15 | 6.15 | 9.15 |
430VC | ERODE | VILLUPURAM, SALEM | 160 | 473 | 19.55 | 5.1 | 9.15 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
169 | ERVADI | TRICHY, KARAIKUDI, RAMNAD | 181 | 564 | 19.15 | 8.15 | 13 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
465S | GUDALORE | ERODE, SATHYAMANGALAM, OOTY | 246 | 634 | 17 | 9.3 | 16.3 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
785VC | GURUVAYUR | COIMBATORE, TRISSUR | 280 | 663 | 15.45 | 7.35 | 15.5 |
785VC | GURUVAYUR | COIMBATORE, TRISSUR | 280 | 663 | 17.3 | 9.2 | 15.5 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
421 | HOSUR | VELLORE, KRISHNAGIRI | 102 | 317 | 8.3 | 15.35 | 7.05 |
421 | HOSUR | VELLORE, KRISHNAGIRI | 102 | 317 | 10.15 | 17.2 | 7.05 |
421 | HOSUR | VELLORE, KRISHNAGIRI | 102 | 317 | 12.3 | 19.35 | 7.05 |
421 | HOSUR | VELLORE, KRISHNAGIRI | 102 | 317 | 21.3 | 4.35 | 7.05 |
421 | HOSUR | VELLORE, KRISHNAGIRI | 102 | 317 | 22 | 5.05 | 7.05 |
421 | HOSUR | VELLORE, KRISHNAGIRI | 102 | 317 | 22.3 | 5.35 | 7.05 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
199 | IDAYANKUDI | MADURAI, TIRUNELVELI, NAZARETH | 223 | 696 | 16.3 | 7.3 | 15 |
199VC | IDAYANKUDI | MADURAI, TIRUNELVELI, NAZARETH | 270 | 696 | 18 | 9 | 15 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
285VC | KALIYAKAVILAI | MADURAI, NAGERCOIL | 281 | 726 | 19.3 | 12 | 16.3 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
282VC | KANYAKUMARI | MADURAI, TIRUNELVELI, NAGERCOIL | 275 | 709 | 11 | 3 | 16 |
282VC | KANYAKUMARI | MADURAI, TIRUNELVELI, NAGERCOIL | 275 | 709 | 14.3 | 6.3 | 16 |
282VC | KANYAKUMARI | MADURAI, TIRUNELVELI, NAGERCOIL | 275 | 709 | 18.45 | 10.45 | 16 |
282VC | KANYAKUMARI | MADURAI, TIRUNELVELI, NAGERCOIL | 275 | 709 | 20.15 | 12.15 | 16 |
282VC | KANYAKUMARI | MADURAI, TIRUNELVELI, NAGERCOIL | 275 | 709 | 21.15 | 13.15 | 16 |
282VC | KANYAKUMARI | MADURAI, TIRUNELVELI, NAGERCOIL | 275 | 709 | 22 | 14 | 16 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
133 | KARAIKUDI | TRICHY, PUDUKOTTAI | 135 | 419 | 19.3 | 5.1 | 9.4 |
133 | KARAIKUDI | TRICHY, PUDUKOTTAI | 135 | 419 | 7.06 | 16.46 | 9.4 |
133 | KARAIKUDI | TRICHY, PUDUKOTTAI | 135 | 419 | 20 | 5.4 | 9.4 |
133 | KARAIKUDI | TRICHY, PUDUKOTTAI | 135 | 419 | 20.45 | 6.25 | 9.4 |
133F | KARAIKUDI | TRICHY, PUDUKOTTAI | 160 | 419 | 20.3 | 6.1 | 9.4 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
296VC | KARUNGAL | MADURAI, TIRUNELVELI, NAGERCOIL | 281 | 715 | 15.15 | 8 | 16.45 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
429S | KARUR | VILLUPURAM, PERAMBALUR, MUSIRI | 147 | 385 | 20.45 | 5.45 | 9 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
165 | KEEZHA KARAI | TRICHY, PUDUKOTTAI, RAMNAD | 171 | 532 | 17 | 6 | 13 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
461VC | KODAIKANAL | TRICHY, DINDIGUL, BATLAGUNDU | 203 | 631 | 17.45 | 6.3 | 12.45 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
400 | KRISHNAGIRI | VELLORE, AMBUR | 85 | 264 | 14.3 | 20.15 | 5.45 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 12.45 | 19.55 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 13.45 | 20.55 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 14.15 | 21.25 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 15.3 | 22.4 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 19.3 | 2.4 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 20 | 3.1 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 21.3 | 4.4 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 22 | 5.1 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 22.45 | 5.55 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 4.3 | 11.4 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 7.45 | 14.55 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 8.3 | 15.4 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 9.5 | 17 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 11.45 | 18.55 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 9.35 | 16.45 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 14 | 21.1 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 17 | 0.1 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 15.45 | 22.55 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 16.3 | 23.4 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 13.2 | 20.3 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 21.4 | 4.5 | 7.1 |
303 | KUMBAKONAM | TINDIVANAM, VADALORE | 91 | 283 | 22.2 | 5.3 | 7.1 |
303F | KUMBAKONAM | TINDIVANAM, VADALORE | 108 | 283 | 12.35 | 19.05 | 6.3 |
303F | KUMBAKONAM | TINDIVANAM, VADALORE | 108 | 283 | 13.35 | 20.05 | 6.3 |
303F | KUMBAKONAM | TINDIVANAM, VADALORE | 108 | 283 | 15.05 | 21.35 | 6.3 |
303F | KUMBAKONAM | TINDIVANAM, VADALORE | 108 | 283 | 16.05 | 22.35 | 6.3 |
303F | KUMBAKONAM | TINDIVANAM, VADALORE | 108 | 283 | 18.15 | 0.45 | 6.3 |
303F | KUMBAKONAM | TINDIVANAM, VADALORE | 108 | 283 | 20.35 | 3.05 | 6.3 |
303F | KUMBAKONAM | TINDIVANAM, VADALORE | 108 | 283 | 22.35 | 5.05 | 6.3 |
303F | KUMBAKONAM | TINDIVANAM, VADALORE | 108 | 283 | 5.15 | 11.45 | 6.3 |
303F | KUMBAKONAM | TINDIVANAM, VADALORE | 108 | 283 | 7.05 | 13.35 | 6.3 |
303F | KUMBAKONAM | TINDIVANAM, VADALORE | 108 | 283 | 9.15 | 15.45 | 6.3 |
303F | KUMBAKONAM | TINDIVANAM, VADALORE | 108 | 283 | 11.25 | 17.55 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 14.35 | 21.05 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 17.05 | 23.35 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 21.05 | 3.35 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 22.05 | 4.35 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 23.05 | 5.35 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 23.45 | 6.15 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 0.35 | 7.05 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 6.15 | 12.45 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 10.35 | 17.05 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 11.05 | 17.35 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 12.05 | 18.35 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 13.05 | 19.35 | 6.3 |
303VC | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 15.15 | 21.45 | 6.3 |
303F | KUMBAKONAM | TINDIVANAM, VADALORE | 113 | 283 | 22.35 | 5.05 | 6.3 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
172 | KUMILI | TRICHY, DINDIGUL, CUMBUM | 179 | 557 | 17.3 | 7 | 13.3 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
299 | KUTTAM | MADURAI, TIRUNELVELI | 224 | 697 | 14 | 5.45 | 15.45 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
137 | MADURAI | VILLUPURAM, TRICHY | 144 | 450 | 18 | 3.55 | 9.55 |
137 | MADURAI | VILLUPURAM, TRICHY | 144 | 450 | 19 | 4.55 | 9.55 |
137 | MADURAI | VILLUPURAM, TRICHY | 144 | 450 | 20 | 5.55 | 9.55 |
137 | MADURAI | VILLUPURAM, TRICHY | 144 | 450 | 21 | 6.55 | 9.55 |
137 | MADURAI | VILLUPURAM, TRICHY | 144 | 450 | 22 | 7.55 | 9.55 |
137 | MADURAI | VILLUPURAM, TRICHY | 144 | 450 | 23 | 8.55 | 9.55 |
137 | MADURAI | VILLUPURAM, TRICHY | 144 | 450 | 6 | 15.55 | 9.55 |
137 | MADURAI | VILLUPURAM, TRICHY | 144 | 450 | 7 | 16.55 | 9.55 |
137 | MADURAI | VILLUPURAM, TRICHY | 144 | 450 | 8 | 17.55 | 9.55 |
137 | MADURAI | VILLUPURAM, TRICHY | 144 | 450 | 9 | 18.55 | 9.55 |
137 | MADURAI | VILLUPURAM, TRICHY | 144 | 450 | 11 | 20.55 | 9.55 |
137 | MADURAI | VILLUPURAM, TRICHY | 144 | 450 | 13 | 22.55 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 16.3 | 2.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 17.3 | 3.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 18.3 | 4.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 19.3 | 5.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 20.3 | 6.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 21.3 | 7.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 22.3 | 8.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 23.3 | 9.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 0.3 | 10.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 1.3 | 11.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 4.3 | 14.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 5.3 | 15.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 6.3 | 16.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 7.3 | 17.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 8.3 | 18.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 9.15 | 19.1 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 9.3 | 19.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 10.15 | 20.1 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 10.3 | 20.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 11.3 | 21.25 | 9.55 |
137S | MADURAI | VILLUPURAM, TRICHY | 171 | 450 | 14.3 | 0.25 | 9.55 |
137VC | MADURAI | VILLIPURAM-TRICHY | 176 | 450 | 18.45 | 4 | 9.55 |
137VC | MADURAI | VILLIPURAM-TRICHY | 176 | 450 | 19.45 | 5 | 9.55 |
137VC | MADURAI | VILLIPURAM-TRICHY | 176 | 450 | 20.45 | 6 | 9.55 |
137VC | MADURAI | VILLIPURAM-TRICHY | 176 | 450 | 21.45 | 7 | 9.55 |
137VC | MADURAI | VILLIPURAM-TRICHY | 176 | 450 | 22.45 | 8 | 9.55 |
137VC | MADURAI | VILLIPURAM-TRICHY | 176 | 450 | 7.45 | 17 | 9.55 |
137VC | MADURAI | VILLIPURAM-TRICHY | 176 | 450 | 8.45 | 18 | 9.55 |
137VC | MADURAI | VILLIPURAM-TRICHY | 144 | 450 | 9.45 | 19 | 9.55 |
137VC | MADURAI | VILLIPURAM-TRICHY | 176 | 450 | 10.45 | 20 | 9.55 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
135VC | MADURAI( NATHAM ) | TRICHY, NATHAM | 170 | 445 | 19.4 | 5.4 | 10 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
322 | MANNARKUDI | TINDIVANAM, KUMBAKONAM | 104 | 322 | 11.3 | 19.5 | 8.2 |
322 | MANNARKUDI | TINDIVANAM, KUMBAKONAM | 104 | 322 | 20.45 | 5.05 | 8.2 |
322S | MANNARKUDI | TINDIVANAM, KUMBAKONAM | 123 | 322 | 22.15 | 6.35 | 8.2 |
322VC | MANNARKUDI | TINDIVANAM, KUMBAKONAM | 128 | 322 | 10 | 18.2 | 8.2 |
322VC | MANNARKUDI | TINDIVANAM, KUMBAKONAM | 128 | 322 | 21.15 | 5.35 | 8.2 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
284VC | MARTHANDAM | TRICHY, MADURAI, NAGERCOIL | 279 | 719 | 14 | 6.15 | 16.15 |
284VC | MARTHANDAM | TRICHY, MADURAI, NAGERCOIL | 279 | 719 | 17.15 | 9.3 | 16.15 |
284VC | MARTHANDAM | TRICHY, MADURAI, NAGERCOIL | 279 | 719 | 17.45 | 10 | 16.15 |
284VC | MARTHANDAM | TRICHY, MADURAI, NAGERCOIL | 279 | 719 | 16.45 | 9 | 16.15 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
304E | MAYILADUTHURAI | PONDY, CHIDAMBARAM (ECR) | 91 | 283 | 14.15 | 21.35 | 7.2 |
304E | MAYILADUTHURAI | PONDY, CHIDAMBARAM (ECR) | 91 | 283 | 22.15 | 5.35 | 7.2 |
304D | MAYILADUTHURAI | PONDY, CUDDALORE | 90 | 280 | 11.3 | 18 | 6.3 |
304D | MAYILADUTHURAI | PONDY, CUDDALORE | 90 | 280 | 12.3 | 19 | 6.3 |
304D | MAYILADUTHURAI | PONDY, CUDDALORE | 90 | 280 | 13 | 19.3 | 6.3 |
304D | MAYILADUTHURAI | PONDY, CUDDALORE | 90 | 280 | 14 | 20.3 | 6.3 |
304D | MAYILADUTHURAI | PONDY, CUDDALORE | 90 | 280 | 14.3 | 21 | 6.3 |
304D | MAYILADUTHURAI | PONDY, CUDDALORE | 90 | 280 | 21.3 | 4 | 6.3 |
304D | MAYILADUTHURAI | PONDY, CUDDALORE | 90 | 280 | 22.3 | 5 | 6.3 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
427 | METTUR | VELLORE, DHARMAPURI | 116 | 360 | 21 | 5.15 | 8.15 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
324E | NAGAPATTINAM | PONDY, NAGAPATTINAM (ECR) | 107 | 334 | 21.45 | 6.05 | 8.2 |
324E | NAGAPATTINAM | PONDY, NAGAPATTINAM (ECR) | 107 | 334 | 23.3 | 7.5 | 8.2 |
324E | NAGAPATTINAM | PONDY, NAGAPATTINAM (ECR) | 107 | 334 | 9.45 | 18.05 | 8.2 |
324E | NAGAPATTINAM | PONDY, NAGAPATTINAM (ECR) | 107 | 334 | 11 | 19.2 | 8.2 |
326 | NAGAPATTINAM | PONDY, MYLADUTHURAI | 111 | 346 | 17.3 | 2 | 8.3 |
326 | NAGAPATTINAM | PONDY, MYLADUTHURAI | 111 | 346 | 18.3 | 3 | 8.3 |
326 | NAGAPATTINAM | PONDY, MYLADUTHURAI | 111 | 346 | 21.15 | 5.45 | 8.3 |
326 | NAGAPATTINAM | PONDY, MYLADUTHURAI | 111 | 346 | 20.3 | 5 | 8.3 |
326 | NAGAPATTINAM | PONDY, MYLADUTHURAI | 111 | 346 | 23 | 7.3 | 8.3 |
326 | NAGAPATTINAM | PONDY, MYLADUTHURAI | 111 | 346 | 21.45 | 6.15 | 8.3 |
326 | NAGAPATTINAM | PONDY, MYLADUTHURAI | 111 | 346 | 5.45 | 14.15 | 8.3 |
326 | NAGAPATTINAM | PONDY, MYLADUTHURAI | 111 | 346 | 7 | 15.3 | 8.3 |
326 | NAGAPATTINAM | PONDY, MYLADUTHURAI | 111 | 346 | 7.3 | 16 | 8.3 |
326 | NAGAPATTINAM | PONDY, MYLADUTHURAI | 111 | 346 | 8.3 | 17 | 8.3 |
326 | NAGAPATTINAM | PONDY, MYLADUTHURAI | 111 | 346 | 11.45 | 20.15 | 8.3 |
326 | NAGAPATTINAM | PONDY, MYLADUTHURAI | 111 | 346 | 9.3 | 18 | 8.3 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
198S | NAGERCOIL | MADURAI, TIRUNELVELI | 262 | 689 | 20.1 | 11.25 | 15.15 |
198S | NAGERCOIL | MADURAI, TIRUNELVELI | 262 | 689 | 21.3 | 12.45 | 15.15 |
198S | NAGERCOIL | MADURAI, TIRUNELVELI | 262 | 689 | 23 | 14.15 | 15.15 |
198VC | NAGERCOIL | MADURAI, TIRUNELVELI | 267 | 689 | 10 | 1.15 | 15.15 |
198VC | NAGERCOIL | MADURAI, TIRUNELVELI | 267 | 689 | 13.3 | 4.45 | 15.15 |
198VC | NAGERCOIL | MADURAI, TIRUNELVELI | 267 | 689 | 15 | 6.15 | 15.15 |
198VC | NAGERCOIL | MADURAI, TIRUNELVELI | 267 | 689 | 16.15 | 7.3 | 15.15 |
198VC | NAGERCOIL | MADURAI, TIRUNELVELI | 267 | 689 | 15.55 | 7.1 | 15.15 |
198VC | NAGERCOIL | MADURAI, TIRUNELVELI | 267 | 689 | 17.45 | 9 | 15.15 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
426 | NAMAKKAL | PERAMBALUR, THURAIYUR | 117 | 363 | 8.3 | 17.1 | 8.4 |
426 | NAMAKKAL | PERAMBALUR, THURAIYUR | 117 | 363 | 11 | 19.4 | 8.4 |
426 | NAMAKKAL | PERAMBALUR, THURAIYUR | 117 | 363 | 19.3 | 4.1 | 8.4 |
426 | NAMAKKAL | PERAMBALUR, THURAIYUR | 117 | 363 | 21 | 5.4 | 8.4 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
468S | OOTY | ERODE, ANNUR, METTUPALAYAM | 216 | 562 | 19.15 | 9.1 | 13.55 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
466 | PALANI | TRICHY, DINDIGUL | 152 | 475 | 19.3 | 6.05 | 10.35 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
433 | PALLAPATTI | VILLUPURAM, KARUR | 134 | 417 | 19.45 | 5 | 9.55 |
Route No | Destination | Via | Bus Fare | Km | Dept.Time | Arrival Time | Journey Time |
190VC | PAPANASAM(TNV) | TRICHY, MADURAI, TIRUNELVELI | 257 | 713 | 19.15 | 10.1 | 14.55 |
