chennai | koyambedu | market | vegetable | prices |
tamilnadu | india | bangalore | vegetables | kpn |
காய்கறிகளின் பெயர்[1] | VEGETABLE NAMES | RATE விலை | |||
உருளை கிழங்கு சிறிசு | today's Potato rate | 14/kg | |||
உருளைகிழங்கு பெரிசு | today's Potato rate | 15/kg | |||
சின்ன பல்லாரி வெங்காயம் | today's Onion rate | 19/kg | |||
பெரிய பல்லாரி வெங்காயம் | today's Onion rate | 20/kg | |||
தேங்காய் சிறிசு | today's small Coconut | 6/unit | |||
தேங்காய் மீடியம் | medium size coconut | 8/unit | |||
சின்ன அவரக்காய் | today broad beans (small) rate | 36/kg | |||
பட்டை அவரக்காய் | today broad beans (band) rate | 38/kg | |||
பச்சை அவரக்காய் | today broad beans (green) rate | 20/kg | |||
சின்ன சாம்பார் வெங்காயம் | today's small sambar onion rate | 15/kg | |||
பெரிய சாம்பார் வெங்காயம் | today big sambar Onion rate | 22/kg | |||
நாட்டு தக்காளி | today's local Tomato rate 12 to 15kg | 170/box | |||
பெங்களுர் தக்காளி | today's bangalore Tomato 1BOX rate 12 to 15 kg | 280/box | |||
உஜாலா கத்தரிகாய் | today's blue Brinjal rate | 6/kg | |||
வெள்ளை கத்தரிகாய் | today white Brinjal rate | 7/kg | |||
வரி கத்தரிகாய் | today line Brinjal rate | 5/kg | |||
வெள்ளரிகாய் | today Cucumber rate | 8/kg | |||
சுரக்காய் | today Bottle Gourd / Calabash rate | 6/kg | |||
சேனை கிழங்கு | today's Yam rate | 20/kg | |||
கோவக்காய் | today's Tindora rate | 7/kg | |||
புடலங்காய் | today Snake Gourd rate | 8/kg | |||
பீன்ஸ் | Beans today market price | 14/kg | |||
கோஸ் | Cabbage today's market price | 9/kg | |||
பீக்கங்காய் | Ridge gourd today's rate | 8/kg | |||
கேரட் | Carrot today's market price | 16/kg | |||
வாழைப்பூ | today's Plantain flower rate | 5/unit | |||
பீட்ருட் | Beet Root today market price | 8/kg | |||
சவ்சவ் | chow chow today's market price | 10/kg | |||
வாழக்காய் | today Plantain rate | 3/unit | |||
கொத்த மல்லி | today Corianderleaves rate | 4/bind | |||
நுக்கல் | noolcol | 10/kg | |||
பச்சை மிளகாய் | today Green Chilli rate | 8/kg | |||
முழு வாழை தண்டு | today full Plantain stem rate | 20/unit | |||
புது இஞ்சி | today's new Ginger rate | 30/kg | |||
பழைய இஞ்சி | today old Ginger rate | 60/kg | |||
சேப்பங்கிழங்கு | today's taro / colocasia rate | 14/kg | |||
எழுமிச்சை | today lemon fruit-1 rate | 3/unit | |||
முள்ளங்கி | Radish today's market rate | 10/kg | |||
பச்ச முருங்கைகாய் | today drumstick rate | 36/kg | |||
பாவக்காய் | today's Bitter Gourd rate | 14/kg | |||
வெண்டைகாய் | today okra / lady's finger rate | 10/kg | |||
இதில் என்ன இருக்கு?
http://zohoviewer.com/docs/tcdxcf
No comments:
Post a Comment