DATE 23-10-2010
காய்கறிகளின் பெயர்[1] | VEGETABLE NAMES | RATE விலை | |||
உருளை கிழங்கு சிறிசு விலை | today's Potato rate | 13/kg | |||
உருளைகிழங்கு பெரிசு விலை | today's Potato rate | 14/kg | |||
சின்ன பல்லாரி வெங்காயம் வில | today's Onion rate | 16/kg | |||
பெரிய பல்லாரி வெங்காயம் வில | today's Onion rate | 19/kg | |||
தேங்காய் சிறிசு விலை price | today's small Coconut | 8/unit | |||
தேங்காய் மீடியம் விலை price | medium size coconut | 10/unit | |||
சின்ன அவரக்காய் விலை price | today broad beans (small) rate | 22/KG | |||
பட்டை அவரக்காய் விலை price | today broad beans (band) rate | 30/KG | |||
பச்சை அவரக்காய் விலை price | today broad beans (green) rate | 16/KG | |||
சின்ன சாம்பார் வெங்காயம் வில | today's small sambar onion rate | 15/kg | |||
பெரிய சாம்பார் வெங்காயம் வில | today big sambar Onion rate | 24/KG | |||
நாட்டு தக்காளி விலை price | today's local Tomato rate 12 to 15kg | 180/box | |||
பெங்களுர் தக்காளி விலை price | today's bangalore Tomato 1BOX rate 12 to 15 kg | 190/box | |||
உஜாலா கத்தரிகாய் விலை price | today's blue Brinjal rate | 8/kg | |||
வெள்ளை கத்தரிகாய் விலை price | today white Brinjal rate | 10/KG | |||
வரி கத்தரிகாய் விலை price | today line Brinjal rate | 6/kg | |||
வெள்ளரிகாய் விலை price | today Cucumber rate | 12/kg | |||
சுரக்காய் விலை price | today Bottle Gourd / Calabash rate | 8/kg | |||
சேனை கிழங்கு விலை | yam chennai market rate | 18/kg | |||
கோவக்காய் விலை | today's Tindora rate | 10/kg | |||
புடலங்காய் விலை | today Snake Gourd rate | 10/kg | |||
பீன்ஸ் விலை price | Beans today market price | 16/kg_ | |||
கோஸ் விலை price | Cabbage today's market price | 8/kg_ | |||
பீக்கங்காய் விலை | Ridge gourd today's rate | 10/kg | |||
கேரட் விலை | Carrot today's market price | 18/KG_ | |||
வாழைப்பூ விலை | today's Plantain flower rate | 5/unit | |||
பீட்ருட் விலை | Beet Root today market price | 10/KG | |||
சவ்சவ் விலை | chow chow today's market price | 5/kg_ | |||
வாழக்காய் விலை | today Plantain rate | 3/unit | |||
கொத்த மல்லி விலை | today Corianderleaves rate | 2/bind | |||
நுக்கல் price | noolcol | 10/kg_ | |||
பச்சை மிளகாய் price | today Green Chilli rate | 12/kg_ | |||
முழு வாழை தண்டு price | today full Plantain stem rate | 15/unit | |||
புது இஞ்சி price | today's new Ginger rate | 30/kg_ | |||
பழைய இஞ்சி price | today old Ginger rate | 50/kg_ | |||
சேப்பங்கிழங்கு price | today's taro / colocasia rate | 10/KG_ | |||
எழுமிச்சை price | today lemon fruit-1 rate | 2/unit | |||
முள்ளங்கி price | Radish today's market rate | 10/kg_ | |||
பச்ச முருங்கைகாய் price | today drumstick rate | 45/kg_ | |||
பாவக்காய் price | today's Bitter Gourd rate | 10/kg_ | |||
வெண்டைகாய் price | today okra / lady's finger rate | 10/kg_ | |||
No comments:
Post a Comment