MSC (Rs) | Calling Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) | Grace Period (days) | Approximate Minutes Of Usage |
75 | 66.00 | 2.00 | 7.00 | 0 | 90 | 50 |
121 | 107.70 | 2 | 11.30 | 0 | 90 | 66.55 |
200 | 46.51 | 134.81 | 18.67 | 30 | 90 | 30.3 |
301 | 270.89 | 2.00 | 28.11 | 0 | 90 | 165.45 |
331 | 169.59 | 130.50 | 30.90 | 30 | 90 | 106.06 |
501 | 452.22 | 2.00 | 46.78 | 0 | 90 | 275.52 |
Traffic Pattern defined by TRAI: Local Mobile (59%), Local Fixed (20%), STD Mobile (14%), STD Fixed (7%). |
- Easy charge Denominations
Easy charge is an exclusive and paperless recharge facility that gives you complete freedom to for any value anytime, anywhere. What's more, you can choose recharge values that suit your need starting from Rs 10 till Rs 10,000. You can also recharge your prepaid while roaming anywhere across the country. Here`s how it works |
- Easy Recharge
Denomination (Range) | Processing Fee(Rs) | Service tax(Rs) | Validity (days) | |
5.00 | 2.53 | 2.00 | 0.47 | unlimited |
75 | 66.00 | 2.00 | 7.00 | 0 |
121 | 107.70 | 2.00 | 11.30 | 0 |
155 | 138.53 | 2.00 | 14.47 | 0 |
200 | 46.51 | 134.81 | 18.61 | 30 |
202 | 181.14 | 2 | 18.86 | 0 |
299 | 271.07 | - | - | - |
301 | 270.89 | 2 | 28.11 | 0 |
331 | 169.59 | 130.50 | 30.90 | 30 |
399 | 70.11 | 291.63 | 37.26 | 90 |
400 | 256 | 106.61 | 37.35 | 30 |
500 | 445 | 8.31 | 46.69 | 60 |
501 | 452.22 | 2.00 | 46.78 | 0 |
599 | 533.11 | 9.96 | 55.93 | 90 |
777 | 777 (limited period) | 0 | 0 | 0 |
888 | 665.32 | 139.76 | 82.92 | 180 |
1110 | 987.9 | 18.45 | 103.65 | 90 |
For RC 299 - Full Talktime for select customers. |
http://zohoviewer.com/docs/tcdxcf
No comments:
Post a Comment