Date | Market | Arrival (Qtl) | Price Minimum (Rs/Qtl) | Price Maximum (Rs/Qtl) | Modal Price (Rs/Qtl) |
1/6/2010 | CHENNAI | 6000 | 800 | 1000 | 900 |
2/6/2010 | CHENNAI | 6000 | 800 | 1200 | 1000 |
3/6/2010 | CHENNAI | 6000 | 700 | 1000 | 850 |
4/6/2010 | CHENNAI | 6000 | 800 | 1200 | 1000 |
5/6/2010 | CHENNAI | 5000 | 300 | 1100 | 1000 |
7/6/2010 | CHENNAI | 5000 | 800 | 1000 | 900 |
8/6/2010 | CHENNAI | 5000 | 700 | 1000 | 850 |
9/6/2010 | CHENNAI | 4000 | 800 | 1000 | 900 |
10/6/2010 | CHENNAI | 4500 | 800 | 1200 | 1000 |
11/6/2010 | CHENNAI | 6000 | 600 | 1200 | 900 |
DATEWISE MARKET ARRIVALS AND PRICES FOR POTATO |
Date | Market | Arrival (Qtl) | Price Minimum (Rs/Qtl) | Price Maximum (Rs/Qtl) | Modal Price (Rs/Qtl) |
1/6/2010 | CHENNAI | 2500 | 850 | 950 | 900 |
2/6/2010 | CHENNAI | 2500 | 800 | 1000 | 900 |
3/6/2010 | CHENNAI | 3000 | 850 | 950 | 900 |
4/6/2010 | CHENNAI | 3000 | 900 | 1000 | 950 |
5/6/2010 | CHENNAI | 2500 | 850 | 950 | 900 |
7/6/2010 | CHENNAI | 2500 | 800 | 900 | 850 |
8/6/2010 | CHENNAI | 2600 | 800 | 900 | 850 |
9/6/2010 | CHENNAI | 1500 | 800 | 900 | 850 |
10/6/2010 | CHENNAI | 2000 | 900 | 1000 | 950 |
11/6/2010 | CHENNAI | 2200 | 800 | 1000 | 900 |
Date | Market | Arrival (Qtl) | Price Minimum (Rs/Qtl) | Price Maximum (Rs/Qtl) | Modal Price (Rs/Qtl) |
1/6/2010 | CHENNAI | 700 | 6000 | 7000 | 6500 |
3/6/2010 | CHENNAI | 700 | 6000 | 7000 | 6500 |
4/6/2010 | CHENNAI | 700 | 6000 | 7000 | 6500 |
5/6/2010 | CHENNAI | 700 | 6000 | 6500 | 6250 |
7/6/2010 | CHENNAI | 800 | 6000 | 6500 | 6300 |
8/6/2010 | CHENNAI | 800 | 6000 | 6500 | 6300 |
9/6/2010 | CHENNAI | 800 | 6000 | 6500 | 6300 |
10/6/2010 | CHENNAI | 700 | 6000 | 7000 | 6500 |
11/6/2010 | CHENNAI | 600 | 6000 | 7000 | 6500 |
No comments:
Post a Comment